<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sellaholics</title>
	<atom:link href="http://sellaholics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sellaholics.com</link>
	<description>In love with SEO, search &#38; affiliate marketing</description>
	<lastBuildDate>Thu, 23 May 2013 14:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mad Libs Blogging For SEO</title>
		<link>http://sellaholics.com/marketing/mad-libs-blogging-for-seo</link>
		<comments>http://sellaholics.com/marketing/mad-libs-blogging-for-seo#comments</comments>
		<pubDate>Thu, 23 May 2013 14:22:07 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO for Wordpress]]></category>
		<category><![CDATA[blogging for seo]]></category>
		<category><![CDATA[seo blog]]></category>
		<category><![CDATA[seo blogging]]></category>
		<category><![CDATA[seo writing advice]]></category>
		<category><![CDATA[seo writing tips]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1224</guid>
		<description><![CDATA[Writing for SEO I was told analogies are a talent I have, and while forming one I decided that it was too good not to be used for much more. I have trained about 4 writers or staff members in writing for our clients since beginning here at my agency]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/mad-libs-blogging-for-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Location Insertion Discontinued</title>
		<link>http://sellaholics.com/marketing/adwords-location-insertion-discontinued</link>
		<comments>http://sellaholics.com/marketing/adwords-location-insertion-discontinued#comments</comments>
		<pubDate>Tue, 21 May 2013 12:55:34 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[adwords locations]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[google discontinues]]></category>
		<category><![CDATA[lb.city]]></category>
		<category><![CDATA[lb.postalCode]]></category>
		<category><![CDATA[lb.telephone:]]></category>
		<category><![CDATA[location insertion]]></category>
		<category><![CDATA[location tags]]></category>
		<category><![CDATA[ppc locations]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1220</guid>
		<description><![CDATA[Received the notice today that Google is putting an end to the location insertion feature.  Location insertion for Adwords is a feature you&#8217;re using in your account to dynamically insert your local business information into your ads based on the user&#8217;s geographic location You have between now and June 28,]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/adwords-location-insertion-discontinued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing PPC Imported, 5 things to double check</title>
		<link>http://sellaholics.com/marketing/bing-ppc-imported-5-things-to-double-check</link>
		<comments>http://sellaholics.com/marketing/bing-ppc-imported-5-things-to-double-check#comments</comments>
		<pubDate>Fri, 17 May 2013 14:25:33 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[adcenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1213</guid>
		<description><![CDATA[Things to check after importing your ads from Google to Bing Adcenter. A little checklist for those importing adwords into bing ads adcenter. 1. Day and time settings. They default to the campaign level settings for all ad groups. Ours were originally set for M-F / 8am to 9pm EST.]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/bing-ppc-imported-5-things-to-double-check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps a Bit Too Good?</title>
		<link>http://sellaholics.com/marketing/google-maps-a-bit-too-good</link>
		<comments>http://sellaholics.com/marketing/google-maps-a-bit-too-good#comments</comments>
		<pubDate>Thu, 16 May 2013 20:32:25 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google images]]></category>
		<category><![CDATA[google maps funny photos]]></category>
		<category><![CDATA[motifake]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1210</guid>
		<description><![CDATA[Ok, This is about a mile from our office at CGR. I am scanning street level looking for a Off Broadway shoes to pick up some new kicks. Like others, I get hooked on zooming up and down the street with the very cool Google Maps. Did you know you]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/google-maps-a-bit-too-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmutt Spam, Not So Original</title>
		<link>http://sellaholics.com/marketing/blogmutt-spam-not-so-original</link>
		<comments>http://sellaholics.com/marketing/blogmutt-spam-not-so-original#comments</comments>
		<pubDate>Thu, 16 May 2013 18:49:07 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[Black Hat SEO]]></category>
		<category><![CDATA[SEO for Wordpress]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[blogmutt]]></category>
		<category><![CDATA[blogmutt spam emails]]></category>
		<category><![CDATA[email spam]]></category>
		<category><![CDATA[scrapebox scott yates]]></category>
		<category><![CDATA[spamming]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1199</guid>
		<description><![CDATA[Blog mutt tauts itself a a blog writing service. They will write posts for you blog for the low price of 89$ per month. Their home page speaks of the all-orginal writing they provide. I dont doubt for a second that the articles can pass copyscape checks. I doubt fault]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/blogmutt-spam-not-so-original/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Update Still Hitting Close To Home</title>
		<link>http://sellaholics.com/marketing/1194</link>
		<comments>http://sellaholics.com/marketing/1194#comments</comments>
		<pubDate>Mon, 13 May 2013 12:40:24 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[homer update]]></category>
		<category><![CDATA[panda update may 2013]]></category>
		<category><![CDATA[penguin update may 2013]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1194</guid>
		<description><![CDATA[My reporting for a client this morning confirms the Google update in my eyes. The update seems to be drawing a lot more from the location of the search than in the past. I do SEO for Alaglas Fiberglass pool company. The results had spiked early in the campaign and]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/1194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google May 2013 the Homer update?</title>
		<link>http://sellaholics.com/marketing/google-may-2013-the-homer-update</link>
		<comments>http://sellaholics.com/marketing/google-may-2013-the-homer-update#comments</comments>
		<pubDate>Thu, 09 May 2013 17:27:56 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Posts by Todd]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google homer update]]></category>
		<category><![CDATA[Google ranking changes]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[homer update]]></category>
		<category><![CDATA[may 2013 google update]]></category>
		<category><![CDATA[May 5 google update]]></category>
		<category><![CDATA[may 6 google update]]></category>
		<category><![CDATA[may 7 google update]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1179</guid>
		<description><![CDATA[Was May 5th the &#8220;Homer&#8221; update? I watch dozens of the same SERPS day after day for years. One part of this obsession is that I am all about routine, the second is that everything you learn from needs benchmarks. If you don&#8217;t know every domain in the top 30-40]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/google-may-2013-the-homer-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homers Are Winners In Google Update</title>
		<link>http://sellaholics.com/marketing/homers-are-winners-in-google-update</link>
		<comments>http://sellaholics.com/marketing/homers-are-winners-in-google-update#comments</comments>
		<pubDate>Thu, 09 May 2013 16:29:15 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google homer update]]></category>
		<category><![CDATA[google update may 2013]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1183</guid>
		<description><![CDATA[Continued from here. in Post about May 2013 Google Update To validate any guessing game it is best to make checks on your own and formulate a conclusion based on the patterns you see with your own eyes. The conclusion that seemed to me was a drastic emphasis on location setting]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/homers-are-winners-in-google-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Patent Results Everywhere</title>
		<link>http://sellaholics.com/marketing/google-patent-results-everywhere</link>
		<comments>http://sellaholics.com/marketing/google-patent-results-everywhere#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:43:30 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google patent results]]></category>
		<category><![CDATA[google pizza box]]></category>
		<category><![CDATA[seo for patents]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1172</guid>
		<description><![CDATA[Full SERP Image Google patents may want to list a few patents on self control. In searching out the Google Engage Pizza box promotion to learn more about this campaign I came across some weird results. When searching Google engage pizza box on Google .com I get one article at]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/google-patent-results-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Engage Pizza Night</title>
		<link>http://sellaholics.com/marketing/google-engage-pizza-night</link>
		<comments>http://sellaholics.com/marketing/google-engage-pizza-night#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:53:28 +0000</pubDate>
		<dc:creator>Todd Kron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google engage 100 promo]]></category>
		<category><![CDATA[google engage pizza]]></category>
		<category><![CDATA[google engage promo 2013]]></category>
		<category><![CDATA[google pizza box]]></category>

		<guid isPermaLink="false">http://sellaholics.com/?p=1167</guid>
		<description><![CDATA[Hey, google bought me a Pizza! I feel somewhat guilty seeing how I didn&#8217;t buy them anything (unless you count all the doorway pages I fed them 8 years ago). On second thought, having made around 6 figures on Adsense and assuming somewhere near a historic 50%/50% split, Id say]]></description>
		<wfw:commentRss>http://sellaholics.com/marketing/google-engage-pizza-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
